Stable
Amplicon analysis workflow using NG-Tax
Inputs
ID | Name | Description | Type |
---|---|---|---|
files | file paths | files to download | string[] |
destination | IRODS final destination | Final destination on iRODS | string |
forward_primer | Forward primer | Forward primer used | string |
reverse_primer | Reverse primer | Reverse primer used | string |
reference_db | Reference database | Reference database used in FASTA format | string? |
rev_read_len | Reverse read length | Read length of the reverse read | int |
for_read_len | Reverse read length | Read length of the reverse read | int |
sample | Sample name | Name of the sample being analysed | string |
Steps
ID | Name | Description |
---|---|---|
irods_download | ||
fastqc | ||
ngtax |
Outputs
ID | Name | Description | Type |
---|---|---|---|
fastqc_output | n/a | n/a | Directory |
ngtax_output | n/a | n/a | Directory |