Workflow Type: Galaxy
Open
Work-in-progress
No description specified
Inputs
ID | Name | Description | Type |
---|---|---|---|
Text | Text | n/a |
|
Text ID | Text ID | n/a |
|
Steps
ID | Name | Description |
---|---|---|
2 | analyse-short-astro-text (PR 113) | analyse_short_astro_text_astro_tool_pr113 |
3 | astropy fits2csv | toolshed.g2.bx.psu.edu/repos/astroteam/astropy_fits2csv/astropy_fits2csv/0.1.0+galaxy0 |
4 | Split file | toolshed.g2.bx.psu.edu/repos/bgruening/split_file_to_collection/split_file_to_collection/0.5.2 |
5 | Select last | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_tail_tool/9.3+galaxy1 |
6 | Extract Source Name | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_cut_tool/9.3+galaxy2 |
7 | Extract RA | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_cut_tool/9.3+galaxy2 |
8 | Extract Dec | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_cut_tool/9.3+galaxy2 |
9 | Parse parameter value | param_value_from_file |
10 | Parse parameter value | param_value_from_file |
11 | Parse parameter value | param_value_from_file |
12 | DESI Legacy Survey | toolshed.g2.bx.psu.edu/repos/astroteam/desi_legacy_survey_astro_tool/desi_legacy_survey_astro_tool/0.0.1+galaxy0 |
13 | PhotoZ_Euclid (PR 157) | photoz_euclid_astro_tool_pr157 |
Version History
Version 1 (earliest) Created 7th May 2025 at 14:53 by Andrei Variu
Initial commit
Open
master
c9dbd37

Creators
Not specifiedSubmitter
Activity
Views: 37 Downloads: 3 Runs: 0
Created: 7th May 2025 at 14:53

None