Galaxy workflow for the reproduction of the results published in: H. Huang, A. B. A. A. Nassr, V. Celorrio, S. F. R. Taylor, V. K. Puthiyapura, C. Hardacre, D. J. L. Brett, A. E. Russell. (2018) Effects of heat treatment atmosphere on the structure and activity of Pt3Sn nanoparticle electrocatalysts: a characterisation case study. Faraday Discussions. V. 208. pp. 555-573. DOI: 10.1039/c7fd00221a.
This workflow is published as part of the research data submitted for the paper Facilitating Reproducibility in Catalysis Research with Managed Workflows and RO-Crates: A Galaxy Case Study, ChemCatChem, DOI: 10.1002/cctc.202401676.
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| Sn Foil | n/a | n/a |
|
| Sn foil Calibration | n/a | n/a |
|
| SnO2 | n/a | n/a |
|
| SnO2 Calibration | n/a | n/a |
|
| Sn K edge H2 under H2 | n/a | n/a |
|
| Sn K edge under H2 Calibration | n/a | n/a |
|
| Sn K edge H2 | n/a | n/a |
|
| Sn K edge Ar | n/a | n/a |
|
| Sn K edge Air | n/a | n/a |
|
| Sn3Pt Sn Calibration | n/a | n/a |
|
| Pt L3 edge H2 under H2 | n/a | n/a |
|
| Pt L3 edge under H2 Calibration | n/a | n/a |
|
| Pt L3 edge H2 | n/a | n/a |
|
| Pt L3 edge Ar | n/a | n/a |
|
| Pt L3 edge Air | n/a | n/a |
|
| Sn3Pt Pt Calibration | n/a | n/a |
|
| Pt3Sn Cif | n/a | n/a |
|
| SnO2 Cif | n/a | n/a |
|
| PtO2 Cif | n/a | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| Extract Sn Foil | n/a | n/a |
| Extract SnO2 | n/a | n/a |
| Merge Sn K edge H2 under H2 | n/a | n/a |
| Merge Sn K edge H2 | n/a | n/a |
| Merge Sn K edge Ar | n/a | n/a |
| Merge Sn K edge Air | n/a | n/a |
| Merge Pt L3 edge H2 under H2 | n/a | n/a |
| Merge Pt L3 edge H2 | n/a | n/a |
| Merge Pt L3 edge Ar | n/a | n/a |
| Merge Pt L3 edge Air | n/a | n/a |
| Pt3Sn FEFF: Sn | n/a | n/a |
| Pt3Sn FEFF: Pt | n/a | n/a |
| SnO2 FEFF | n/a | n/a |
| PtO2 FEFF | n/a | n/a |
| SnO2, H2 | n/a | n/a |
| SnO2, H2 | n/a | n/a |
| SnO2, Ar | n/a | n/a |
| SnO2, Ar | n/a | n/a |
| Sn K XANES Plot | n/a | n/a |
| SnO2, Air | n/a | n/a |
| SnO2, Air | n/a | n/a |
| Pt L3 XANES Plot | n/a | n/a |
| 41 | n/a | n/a |
| Artemis: H2 under H2 | n/a | n/a |
| Artemis: H2 | n/a | n/a |
| Artemis: Ar | n/a | n/a |
| Artemis: Air | n/a | n/a |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| _anonymous_output_1 | n/a | n/a |
|
| _anonymous_output_2 | n/a | n/a |
|
| _anonymous_output_3 | n/a | n/a |
|
| _anonymous_output_4 | n/a | n/a |
|
| _anonymous_output_5 | n/a | n/a |
|
| _anonymous_output_6 | n/a | n/a |
|
Version History
Version 1 (earliest) Created 11th Jul 2025 at 11:31 by Patrick Austin
Initial commit
Frozen
Version-1
a38b938
Creators and SubmitterCreators
Submitter
Views: 1670 Downloads: 226 Runs: 0
Created: 11th Jul 2025 at 11:31
Last updated: 11th Jul 2025 at 11:42
TagsThis item has not yet been tagged.
AttributionsNone
Collections
Visit source
Run on Galaxy
https://orcid.org/0000-0002-6279-7823