Workflow Type: Galaxy
Frozen
This workflow can be used to assign multi-element molecular formulas to ultrahigh resolution mass spectra.
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| Feature table | Feature table | Input dataframe. First column should be "mass", second "intensity"; third column is optional, can contain retention time. |
|
Steps
| ID | Name | Description |
|---|---|---|
| 1 | MFAssignR KMDNoise | toolshed.g2.bx.psu.edu/repos/recetox/mfassignr_kmdnoise/mfassignr_kmdnoise/1.1.2+galaxy0 |
| 2 | MFAssignR HistNoise | toolshed.g2.bx.psu.edu/repos/recetox/mfassignr_histnoise/mfassignr_histnoise/1.1.2+galaxy0 |
| 3 | MFAssignR SNplot | toolshed.g2.bx.psu.edu/repos/recetox/mfassignr_snplot/mfassignr_snplot/1.1.2+galaxy1 |
| 4 | MFAssignR IsoFiltR | toolshed.g2.bx.psu.edu/repos/recetox/mfassignr_isofiltr/mfassignr_isofiltr/1.1.2+galaxy1 |
| 5 | MFAssignR MFAssignCHO | toolshed.g2.bx.psu.edu/repos/recetox/mfassignr_mfassigncho/mfassignr_mfassignCHO/1.1.2+galaxy1 |
| 6 | MFAssignR RecalList | toolshed.g2.bx.psu.edu/repos/recetox/mfassignr_recallist/mfassignr_recallist/1.1.2+galaxy0 |
| 7 | MFAssignR FindRecalSeries | toolshed.g2.bx.psu.edu/repos/recetox/mfassignr_findrecalseries/mfassignr_findRecalSeries/1.1.2+galaxy1 |
| 8 | MFAssignR Recal | toolshed.g2.bx.psu.edu/repos/recetox/mfassignr_recal/mfassignr_recal/1.1.2+galaxy0 |
| 9 | MFAssignR MFAssign | toolshed.g2.bx.psu.edu/repos/recetox/mfassignr_mfassign/mfassignr_mfassign/1.1.2+galaxy1 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| SNplot | SNplot | n/a |
|
| plots (CHO) | plots (CHO) | n/a |
|
| recal_series | recal_series | n/a |
|
| final_series | final_series | n/a |
|
| MZplot | MZplot | n/a |
|
| None | None | n/a |
|
| Ambig | Ambig | n/a |
|
| Unambig | Unambig | n/a |
|
| plots | plots | n/a |
|
Version History
v0.1 (earliest) Created 30th Apr 2025 at 03:02 by WorkflowHub Bot
Updated to v0.1
Frozen
v0.1
04795df
Creators and SubmitterCreators
Additional credit
RECETOX, MUNI
Submitter
Tool
License
Activity
Views: 2358 Downloads: 8288 Runs: 0
Created: 30th Apr 2025 at 03:01
TagsThis item has not yet been tagged.
AttributionsNone
View on GitHub
Run on Galaxy
Tests