Gene stable ID	UniProtKB/Swiss-Prot ID	UniProtKB/TrEMBL ID
ENSG00000198888	P03886	U5Z754
ENSG00000198763	P03891	Q7GXY9
ENSG00000198804	P00395	U5YWV7
ENSG00000198712	P00403	U5Z487
ENSG00000228253	P03928	U5YV54
ENSG00000198899	P00846	Q0ZFE3
ENSG00000198938	P00414	Q7GIM7
ENSG00000198840	P03897	Q7GXZ5
ENSG00000212907	P03901	Q7GXZ4
ENSG00000198886	P03905	H9EC08
ENSG00000198786	P03915	U5ZC31
ENSG00000198695	P03923	U5Z977
ENSG00000198727	P00156	Q0ZFD6
ENSG00000273707		A6NK88
ENSG00000169926	Q9Y2Y9	X5DNR2
ENSG00000275543	Q2QL34	
ENSG00000273707		A0A0G2JPX0
ENSG00000169926		H0YK05
ENSG00000273707		A0A0G2JH30
ENSG00000169926		H0YKM8
ENSG00000275543		H3BT45
ENSG00000278961		A0A2R8YGW7
ENSG00000278961		A0A2R8Y550
ENSG00000278961	P0DPE8	
ENSG00000276289	A0A087WTH5	
ENSG00000277114		A0A0G2JPP0
ENSG00000277114		A0A0G2JN65
ENSG00000276289		A0A087WWU3
ENSG00000276289		A0A087WU88
ENSG00000277114	O75175	A0A024R4R3
ENSG00000277114		A0A2H2FJL5
ENSG00000277808	Q96BZ8	
ENSG00000277140	Q9Y4F3	
ENSG00000277140		G8JLP4
ENSG00000277140		H0YIB6
ENSG00000277140		F8VVB8
ENSG00000276726	Q96EY1	Q53G26
ENSG00000276781	P10645	
ENSG00000276781		G3V2Q7
ENSG00000276726	Q96EY1	
ENSG00000067992	Q15120	
ENSG00000277140		F8VRS5
ENSG00000276726		I3L3D3
ENSG00000276781		G5E968
ENSG00000276537	Q9H313	
ENSG00000276726		I3L1I6
ENSG00000276537		A0A0G2JPK6
ENSG00000276726		I3L1T9
ENSG00000276726		I3L1T6
ENSG00000278823	Q96MC5	A0A024QZI8
ENSG00000278823		H3BUY6
ENSG00000263141	Q9Y5B6	
ENSG00000278823		H3BP34
ENSG00000278823	Q96MC5	
ENSG00000278823		H3BRF6
ENSG00000278823		H3BU79
ENSG00000278823		H3BR56
ENSG00000282074		H3BMD7
ENSG00000282074		H3BT86
ENSG00000282074		H3BNZ9
ENSG00000188124	A6NM03	A0A126GWC6
ENSG00000113100	Q9ULB4	
ENSG00000113100		E7EPN0
ENSG00000113100		D6RBT9
ENSG00000279486	Q9H205	A0A126GVD0
ENSG00000275013	P78395	A0A024R1E6
ENSG00000277789		A0A0G2JMP8
ENSG00000277789		A0A0G2JP95
ENSG00000275013		E7EW99
ENSG00000275013		A0A0G2JRX7
ENSG00000275013		E7EMH2
ENSG00000106460	Q9NUM4	A0A024R9Z1
ENSG00000275013		A0A0G2JRX8
ENSG00000106460		F2Z3N7
ENSG00000106460		C9JZ87
ENSG00000275013		B5MD04
ENSG00000106460		C9J998
ENSG00000279493		A0A096LPK6
ENSG00000115137	Q9NZQ0	
ENSG00000277865	H0YM25	
ENSG00000277865		A0A087X1J6
ENSG00000169918	Q8TE49	
ENSG00000169918		H0YMI7
ENSG00000169918		H0YN66
ENSG00000134330		C9J5J2
ENSG00000282813		A0A0J9YXE4
ENSG00000134330	Q2TAA2	
ENSG00000262938	Q9NYP8	
ENSG00000282813		A0A0J9YWR7
ENSG00000262938		H7BYF8
ENSG00000282813		A0A0J9YY38
ENSG00000230780	Q9GZK7	A0A024RCH9
ENSG00000282813		H7C2M7
ENSG00000282813		A0A0J9YXV5
ENSG00000186297	P31644	
ENSG00000234127	Q12899	A0A024RCP3
ENSG00000186297		G3V2G8
ENSG00000224234	Q96KK4	
ENSG00000224234		A0A0G2JL13
ENSG00000186297		G3V408
ENSG00000186297		G3V2Q9
ENSG00000186297		G3V2Y5
ENSG00000186297		G3V2K2
ENSG00000233046	Q9UGF6	A0A126GV99
ENSG00000186297		G3V296
ENSG00000234127		A2AE48
ENSG00000234127		Q5SPU2
ENSG00000234127		A2AE50
ENSG00000251394		A0A0G2JL33
ENSG00000134330	Q2TAA2	A0A140VJL6
ENSG00000235966	P58182	A0A1U9X889
ENSG00000184933	O95222	A0A126GW91
ENSG00000277117		
ENSG00000277117		A0N0L8
ENSG00000277117		A0A096LPE5
ENSG00000134330		F8WF34
ENSG00000275723	Q6IQ20	
ENSG00000134330		H7C5G1
ENSG00000134330		H7BXP8
ENSG00000275723		
ENSG00000277117		A0A087X1L8
ENSG00000134330		C9JE02
ENSG00000134330		C9JDY4
ENSG00000275723		C9JGB1
ENSG00000275723		H0Y4Y2
ENSG00000149050	Q9UL59	
ENSG00000276612		A0A096LPI6
ENSG00000089057	Q9UGH3	A0A140VK48
ENSG00000178358	Q8NGH3	
ENSG00000089057		H0Y544
ENSG00000086288	Q8N427	
ENSG00000280071		A0A096LP73
ENSG00000280071		A0A096LNJ1
ENSG00000086288		C9JIT0
ENSG00000086288		C9JG62
ENSG00000151694	P78536	B2RNB2
ENSG00000086288		F8WEA2
ENSG00000149054	Q9UL58	
ENSG00000166206	P28472	
ENSG00000149054		B4DYW9
ENSG00000149054		A0A1B0GV37
ENSG00000276130		A0A024RCG2
ENSG00000166206		F5H7N0
ENSG00000280071		A0A096LNH5
ENSG00000151694		A0A3B3ITB5
ENSG00000276130		A0A0J9YXN9
ENSG00000276130		A0A0J9YWM3
ENSG00000280071	A0A0B4J2D5	
ENSG00000151694		A0A3B3ITW9
ENSG00000280071	A0A0B4J2D5	A0A0B4J2H4
ENSG00000151694		A0A3B3IST4
ENSG00000166206		A0A1B0GU30
ENSG00000280071		A0A096LP12
ENSG00000166363	Q9H207	A0A126GWR0
ENSG00000280071		A0A096LP57
ENSG00000166206	P28472	X5DQY4
ENSG00000166368	Q9H210	A0A126GVN9
ENSG00000106483	Q6FHJ7	
ENSG00000151694		A6H8L4
ENSG00000170782	Q9H209	
ENSG00000106483		C9JMJ2
ENSG00000151694		A0A3B3ISQ1
ENSG00000166206		A0A1B0GVW3
ENSG00000170790	Q9H208	
ENSG00000086289		D6RIH7
ENSG00000166206		G3V4W7
ENSG00000185130	Q99880	
ENSG00000086289	Q9UM22	
ENSG00000166206		G3V373
ENSG00000137414	Q9UBU6	A0A024R006
ENSG00000196747	P0C0S8	A4FTV9
ENSG00000275464		A0A0B4J2E5
ENSG00000275464		A0A0J9YX21
ENSG00000278828	P68431	
ENSG00000166206		H0YJU6
ENSG00000187037		C9JDP7
ENSG00000187037	Q7Z602	
ENSG00000275464		
ENSG00000184357	P16401	
ENSG00000276903	P0C0S8	A4FTV9
ENSG00000197976	Q02040	
ENSG00000273542	P62805	B2R4R0
ENSG00000275379	P68431	
ENSG00000197976		X6RAJ1
ENSG00000275221	P0C0S8	A4FTV9
ENSG00000140254	Q1HG43	A8K9Q6
ENSG00000122550		E5RFN1
ENSG00000278326		G3V516
ENSG00000273703	Q99879	
ENSG00000140254	Q1HG43	B5M0B8
ENSG00000278677	P0C0S8	A4FTV9
ENSG00000140254		B5M0C0
ENSG00000140254		H0YMH9
ENSG00000197238	P62805	B2R4R0
ENSG00000197153	P68431	
ENSG00000140254	Q1HG43	B5M0B7
ENSG00000140254		H0YNR1
ENSG00000140254		H0YMZ8
ENSG00000275126	P62805	B2R4R0
ENSG00000140254		H0YKF3
ENSG00000140254		H0YLQ4
ENSG00000276368	Q99878	
ENSG00000140254		H0YKG3
ENSG00000140254		H0YLI1
ENSG00000146530	Q8N2E2	
ENSG00000130988	Q15493	V9HWF8
ENSG00000233822	Q99877	A0A024RCJ9
ENSG00000088882	Q96SM3	
ENSG00000278326	Q6NUP7	
ENSG00000233822		U3KQK0
ENSG00000146530		E5RG96
ENSG00000278326		G3V422
ENSG00000278326		G3V431
ENSG00000146530		J3KQJ9
ENSG00000146530		A0A3B3IT21
ENSG00000146530		A0A2R8YEP3
ENSG00000130988	Q15493	
ENSG00000146530		A0A0C4DH13
ENSG00000138606		H0YLW6
ENSG00000146530		A0A087WXZ2
ENSG00000122550	Q8IXQ5	
ENSG00000180347		B8ZZ49
ENSG00000180347		E7EQ43
ENSG00000138606	Q7M4L6	
ENSG00000138606		H0YLD8
ENSG00000281345		A0A075B6J2
ENSG00000138606		F8W6V4
ENSG00000138606		H0YNJ2
ENSG00000274958	Q13572	A0A024R6H3
ENSG00000082074	O15117	
ENSG00000274958	Q13572	
ENSG00000138606		H0YMN4
ENSG00000180347	Q6ZRS4	
ENSG00000122550		H7C259
ENSG00000138028		F8WE80
ENSG00000274958		G3V4M9
ENSG00000138606		H0YLM1
ENSG00000180347		E7ERG9
ENSG00000138606		H0YKA8
ENSG00000138606		H0YN16
ENSG00000277273		D6REC6
ENSG00000180347		A0A087WUB1
ENSG00000138606		H0YNF2
ENSG00000274958		G3V3C0
ENSG00000274958		G3V5A3
ENSG00000138028	Q99674	
ENSG00000274958		G3V588
ENSG00000235132	Q9GZK4	A0A024RCM6
ENSG00000280866		A0A0A0MS00
ENSG00000140274	Q1HG44	
ENSG00000101335	P24844	A0A384NY64
ENSG00000101335	P24844	
ENSG00000188403		A0A0B4J2B8
ENSG00000278767	Q9UK55	A0A024R6I6
ENSG00000278767		G3V2W1
ENSG00000274684	Q9HBL8	A0A384P622
ENSG00000274684		I3L543
ENSG00000140279		X6RAN8
ENSG00000274684		I3L1Y8
ENSG00000277273	P50613	A0A0S2Z3F9
ENSG00000276935		
ENSG00000080845	Q9Y2H0	
ENSG00000274684		I3L3Z0
ENSG00000103932		H3BRE8
ENSG00000274684		I3L3I6
ENSG00000274684		I3L2U0
ENSG00000103932	Q9BWH6	
ENSG00000140279	Q9NRD8	
ENSG00000277273		D6RIG9
ENSG00000185187		H0YDR5
ENSG00000274684		I3L1Q7
ENSG00000274684		I3L0Y6
ENSG00000277273		D6RGG9
ENSG00000277273		D6RI01
ENSG00000138030	P50053	A0A140VJM6
ENSG00000185187		H0YDF8
ENSG00000277273		D6RFL0
ENSG00000276935		A0A0G2JNX6
ENSG00000103932		H3BTJ6
ENSG00000138030	P50053	
ENSG00000277273		D6RAD4
ENSG00000277273		D6R9Z2
ENSG00000276935		A9C4B8
ENSG00000277273		D6RF14
ENSG00000138030		C9JDL1
ENSG00000277273		D6R9G1
ENSG00000103932		H3BPM3
ENSG00000103932		H3BPY8
ENSG00000233141	P35410	W8W3J1
ENSG00000259490		A0A075B7D8
ENSG00000270961		A0A0G2JLJ8
ENSG00000274641	P23527	
ENSG00000271317		
ENSG00000168131	Q9GZK3	A0A126GWD0
ENSG00000082074		A0A2R8YEE1
ENSG00000185187	Q6IA17	
ENSG00000282520		A0A075B7E0
ENSG00000282599		A0A075B7B9
ENSG00000271336		
ENSG00000185187		C9JFX4
ENSG00000185187		E9PLG6
ENSG00000080845		A0A0B4J2C2
ENSG00000080845		A0A087WWE6
ENSG00000164236		D6R912
ENSG00000106341	O96001	A0A090N8N7
ENSG00000080845		A0A087X246
ENSG00000106341	O96001	
ENSG00000185187		E9PSD9
ENSG00000278268	Q96BY2	
ENSG00000023516	Q9UKA4	
ENSG00000164236	A6NCL7	
ENSG00000082074		D6RFJ5
ENSG00000080845		F8WF49
ENSG00000032742	Q13099	A0A140VJL7
ENSG00000185187		E9PK23
ENSG00000032742	Q13099	
ENSG00000082074		D6RER7
ENSG00000032742		F6SRW8
ENSG00000124657	P58173	A0A126GW55
ENSG00000032742		F5H6C2
ENSG00000277390		A0A0G2JME4
ENSG00000248167		A0A096LP39
ENSG00000166326	Q96DX7	
ENSG00000108100		R4GN48
ENSG00000082074		D6RAE8
ENSG00000082074		D6RC38
ENSG00000204599		A2AAZ5
ENSG00000077800	O75344	
ENSG00000158352	Q9ULL8	
ENSG00000204599		A2AAZ4
ENSG00000077800		C9JM01
ENSG00000077800		A0A3B3IST2
ENSG00000077800		F8WD38
ENSG00000077800		F8WD36
ENSG00000262795		A0A0G2JLC6
ENSG00000082074		
ENSG00000092094	Q9NPF4	
ENSG00000092094		G3V249
ENSG00000092094		G3V445
ENSG00000229185	O95918	A0A1U9X853
ENSG00000241690		Q6ZPB1
ENSG00000277424		I3L1F5
ENSG00000228913	O15205	A0A1U9X8S9
ENSG00000198326	Q8WW34	
ENSG00000196433	P46597	A0A024RBT9
ENSG00000166800	Q6ZMR3	
ENSG00000108100	Q8ND76	
ENSG00000156587	O14933	
ENSG00000108100		R4GNF3
ENSG00000258713	Q9NUB4	
ENSG00000196433	P46597	X5D2A4
ENSG00000196433	P46597	X5D784
ENSG00000166800		A0A087WUM2
ENSG00000196433		I7HFW6
ENSG00000230778	C9JTQ0	
ENSG00000262795		A0A0G2JLD7
ENSG00000204599	Q9HCM9	A0A024RCR1
ENSG00000262795		A0A0G2JLE8
ENSG00000156587		E9PKW8
ENSG00000262795	P38484	
ENSG00000156587		E9PQT7
ENSG00000262795		A0A0G2JLE2
ENSG00000277405		G3V350
ENSG00000204599		A2AAZ6
ENSG00000262795		H7C1V5
ENSG00000277424	P30519	
ENSG00000204599		A2AAZ3
ENSG00000204599		A2AAZ2
ENSG00000204599	Q9HCM9	A0A024RCP5
ENSG00000204599		H0Y735
ENSG00000277405	P08185	
ENSG00000277405		G3V4V7
ENSG00000177291	Q96KN9	
ENSG00000087299		C9JVN9
ENSG00000277424		I3L276
ENSG00000277424		I3L4P8
ENSG00000277424		A0A1B0GXH0
ENSG00000177283	Q9H461	
ENSG00000087299	Q9H9P8	
ENSG00000277424		I3L159
ENSG00000277424		I3L463
ENSG00000074319		F5H442
ENSG00000074319		J3QRU6
ENSG00000277424		I3L1Y2
ENSG00000087299		G3V272
ENSG00000074319		J3QKS4
ENSG00000087299		G3V5S1
ENSG00000137841		H0YKR9
ENSG00000274821		A0A0G2JS25
ENSG00000087299		G3V3E2
ENSG00000074319	Q99816	
ENSG00000277424		A0A087WT44
ENSG00000274821		A0A0G2JPK4
ENSG00000241370	Q9H633	A0A1U9X8H3
ENSG00000188763	O00144	
ENSG00000263160	P56557	
ENSG00000263160		F8WBF4
ENSG00000263160		F8WDH1
ENSG00000263160		C9K0I4
ENSG00000137857	Q9NRD9	
ENSG00000234000	Q6NYC8	A0A024RCJ8
ENSG00000241370	Q9H633	
ENSG00000137857		H0YNR5
ENSG00000188779		G3V3E1
ENSG00000137857		H0YK19
ENSG00000188779		G3V5H7
ENSG00000275566	P43630	
ENSG00000188779	P84550	
ENSG00000275566		A0A0G2JMS0
ENSG00000277753		H7C102
ENSG00000277753		A0A0G2JRI9
ENSG00000277753		A0A0G2JNX3
ENSG00000277753		A0A0G2JSE2
ENSG00000231325	Q5SRR4	A0A1U9X7Y6
ENSG00000127946	O00291	
ENSG00000231325		A0A140T9E8
ENSG00000127946		C9JMG5
ENSG00000224305		Q5SR05
ENSG00000224305		A0A140T9H0
ENSG00000224305		A2ADX3
ENSG00000278787	Q8N806	
ENSG00000224305	P05538	
ENSG00000278787		G3V2G3
ENSG00000278787		G3V336
ENSG00000278787		H0YJA0
ENSG00000132801	Q96MP5	
ENSG00000164329	Q6PIY7	
ENSG00000278787		H0YJM2
ENSG00000278787		H0YJY4
ENSG00000164329		D6RAF2
ENSG00000278787		E9PCJ7
ENSG00000275619	Q9BXV9	
ENSG00000275619		H0YJA8
ENSG00000281847		G3V3P5
ENSG00000281847		G3V3Q6
ENSG00000275947	Q8N6I4	
ENSG00000130385	O95972	
ENSG00000142182	Q9UJW3	
ENSG00000142182		C9J0T5
ENSG00000125975	Q96LM9	
ENSG00000275122	Q8N1K5	
ENSG00000125975		Q4VXR9
ENSG00000275122		X1WI26
ENSG00000120659	O14788	Q54A98
ENSG00000120659	O14788	Q5T9Y4
ENSG00000120659	O14788	
ENSG00000168612	Q9BR11	
ENSG00000153914		E5RJ76
ENSG00000177706	Q8IXL6	
ENSG00000224608		A0A140T9H3
ENSG00000153914	Q8WXA9	
ENSG00000170820		A0A1D5RMN4
ENSG00000170820	P23945	
ENSG00000170820		C9JDA1
ENSG00000170820		F8WBM4
ENSG00000232632	Q9UBS5	Q5SUJ9
ENSG00000153914		E5RFV3
ENSG00000278646		A0A087WWU0
ENSG00000153914		E5RK30
ENSG00000226685	Q5JQC4	
ENSG00000153914		H0YC47
ENSG00000278622	Q9BSV6	A0A024R4N9
ENSG00000153914		A0A087WY03
ENSG00000278622		A9C4B9
ENSG00000152520	Q58A45	
ENSG00000152520		A0A0C4DFZ9
ENSG00000278622		B0V3J0
ENSG00000278622		E7EQB3
ENSG00000105963	O75689	
ENSG00000105963		A0A3B3ISA7
ENSG00000105963		H0Y7Q1
ENSG00000105963		H7C324
ENSG00000105963		H7C264
ENSG00000105963		H7BZT6
ENSG00000171858	P63220	Q6FGH5
ENSG00000105963		H7C4B3
ENSG00000171858		Q9BYK2
ENSG00000171858		Q9BYK1
ENSG00000178591	Q8N687	
ENSG00000171858		Q8WVC2
ENSG00000204308	Q99942	A0A024RCQ4
ENSG00000125508	Q9H3Y6	
ENSG00000248767		A0A1W2PRP0
ENSG00000248767		A0A1W2PRW6
ENSG00000153561	Q9H871	
ENSG00000226929	Q5JQC4	
ENSG00000213722		H0Y7N1
ENSG00000105963		C9JN36
ENSG00000232632	Q9UBS5	
ENSG00000125788	Q9BYW3	A0A384MDP8
ENSG00000224089	Q5JQC4	
ENSG00000232632	Q9UBS5	A0A1U9X7R0
ENSG00000239305	O00237	
ENSG00000120563	Q6UWQ5	
ENSG00000105963		A0A087WTN6
ENSG00000120563		H0YDZ2
ENSG00000096171	P26640	A0A024RCN6
ENSG00000213722	O95865	V9HW53
ENSG00000096171		H0Y426
ENSG00000167770		F5H3F0
ENSG00000120563	Q6UWQ5	A0A080YUZ8
ENSG00000163064	Q05925	
ENSG00000115297	O43763	
ENSG00000102034	Q99607	
ENSG00000211972	A0A0C4DH42	
ENSG00000240230		F8WEL9
ENSG00000211725	A0A597	
ENSG00000262347	Q8IUG1	
ENSG00000115297		F1T0F2
ENSG00000262808	Q07627	
ENSG00000240230	Q49B96	
ENSG00000237247	A6NJ08	
ENSG00000261852	Q9BYU5	
ENSG00000096171		A2ABF4
ENSG00000261852		F5H1T9
ENSG00000262731		
ENSG00000102034		B1AL80
ENSG00000128039	Q9H8P0	
ENSG00000205718	A6NDZ8	
ENSG00000179934	P51685	
ENSG00000128039		H0Y9P9
ENSG00000249884		
ENSG00000249884		A0A140T963
ENSG00000153404		A0A1B0GW72
ENSG00000262862	P0C7H8	
ENSG00000102034		A0A087WU18
ENSG00000153404		Q96HN1
ENSG00000179934		C9JIP9
ENSG00000226600	Q5JQC4	
ENSG00000158077	Q86W24	
ENSG00000153404	Q96PX9	
ENSG00000120029	Q5T2E6	
ENSG00000230522	Q8NHZ7	
ENSG00000120029		Q5T2E8
ENSG00000167770		F5GYJ8
ENSG00000179241	Q86YD5	
ENSG00000179241		E9PR86
ENSG00000167770	Q96FW1	
ENSG00000120029		Q5T2E7
ENSG00000197183	Q96MY1	
ENSG00000075131	Q9BVW5	
ENSG00000167770		F5H6Q1
ENSG00000088782	Q9H1M4	
ENSG00000167770		F5GYN4
ENSG00000213722		Q5SRR8
ENSG00000167770		F5H4F3
ENSG00000213722		Q5SSV3
ENSG00000149634	Q9BR10	
ENSG00000185982	Q7Z7B8	
ENSG00000075131		H3BQ83
ENSG00000197183		A0A087X0N3
ENSG00000197183		A0A1W2PQU1
ENSG00000115041	Q9Y2W7	A0A024RE22
ENSG00000167770		J3KR44
ENSG00000075131		H3BU04
ENSG00000197183		Q5JYB6
ENSG00000279643		A0A0G2JQ92
ENSG00000197183		Q5JYC2
ENSG00000224608	P30461	Q2L6G2
ENSG00000224608	P03989	Q2L6G2
ENSG00000224608	P30485	Q2L6G2
ENSG00000224608	P30487	Q2L6G2
ENSG00000224608	P18465	Q2L6G2
ENSG00000224608	P10319	Q2L6G2
ENSG00000196812	Q9H4T2	
ENSG00000126500	Q9NZU1	
ENSG00000130821	P48029	X5D9C4
ENSG00000075131		H3BTH1
ENSG00000197183		Q5JYC0
ENSG00000277044		A0A0G2JQE4
ENSG00000197183		Q5W149
ENSG00000279643		B4E101
ENSG00000197183		H0Y778
ENSG00000115561	Q9Y3E7	
ENSG00000224608		A0A140TA14
ENSG00000075131		H3BVG9
ENSG00000153498	Q96KW9	
ENSG00000115041	Q9Y2W7	
ENSG00000144659	Q96DW6	A0A024R2L5
ENSG00000130821	P48029	
ENSG00000228727	Q5SSQ6	A0A1U9X8I8
ENSG00000153498		Q5T8L5
ENSG00000224608		A0A140T9Y5
ENSG00000197183		A0A087WTU5
ENSG00000279643		G3V0F3
ENSG00000153498		Q5T8L6
ENSG00000177370	Q9Y584	
ENSG00000115041		A0A0A0MRH3
ENSG00000153498		Q5T8L4
ENSG00000230254	P13747	Q6DU50
ENSG00000144659		C9JT44
ENSG00000228727	Q5SSQ6	
ENSG00000144659		A0A2R8Y427
ENSG00000144659		A0A3B3IT77
ENSG00000144659		A0A2R8YE85
ENSG00000144659		A0A2R8Y823
ENSG00000144659		A0A2R8Y553
ENSG00000253188		A0A0A0MS04
ENSG00000130821		H7C249
ENSG00000144659		A0A2R8YD83
ENSG00000276458	Q96PV6	A0A024R4R9
ENSG00000138629		H3BSE0
ENSG00000197279	P49910	Q53Z40
ENSG00000187689	Q6UX39	F1T0L8
ENSG00000279643		H7C1A2
ENSG00000211727	A0A1B0GX31	
ENSG00000276458		A0A0G2JNN3
ENSG00000276458		B0VJY8
ENSG00000132164	P48066	
ENSG00000187689	Q6UX39	
ENSG00000211728	A0A599	
ENSG00000130821		H7C1I2
ENSG00000253534	A0A0A6YYG3	
ENSG00000276458	Q96PV6	
ENSG00000166557	Q9Y3Q3	A0A140VKD1
ENSG00000263091	Q9BYR9	
ENSG00000278312		A0A087WVD1
ENSG00000253291	A0A0K0K1E9	
ENSG00000130821		H7C222
ENSG00000211731		A0A0A0MS05
ENSG00000166557	Q9Y3Q3	
ENSG00000278030	P04435	
ENSG00000166557		F5H4M7
ENSG00000166557		G3V1J9
ENSG00000130821		H7C0F5
ENSG00000133315	Q9BQ69	
ENSG00000009954	Q9UIG0	
ENSG00000276405	A0A0A6YYD4	
ENSG00000275791	A0A0K0K1G6	
ENSG00000276597	A0A5A6	
ENSG00000115183	Q9C0D5	
ENSG00000274752	P01733	
ENSG00000065328	Q7L590	
ENSG00000276953	A0A0B4J2E0	
ENSG00000065328		C9J600
ENSG00000132746	P48448	
ENSG00000235376	Q2QD12	
ENSG00000104833	P04350	
ENSG00000275158	A0A1B0GX78	
ENSG00000177733	Q13151	
ENSG00000275743	A0A5B0	
ENSG00000276819		A0A087WZ39
ENSG00000169330	Q9UPX6	
ENSG00000065328		Q5T670
ENSG00000256100		U3KQK5
ENSG00000169330		H0YNN7
ENSG00000104833		M0R2D3
ENSG00000104833		M0QYM7
ENSG00000104833		M0R042
ENSG00000275243	A0A087WV62	
ENSG00000104833		M0QY37
ENSG00000277880		A0A087X0K7
ENSG00000132746		H0YEC0
ENSG00000274646	P46781	
ENSG00000176340	P10176	Q53XN1
ENSG00000132746		E9PJV0
ENSG00000170091	Q9Y328	
ENSG00000104833		M0R0M1
ENSG00000262599	A4D1U4	
ENSG00000132746		E9PKY9
ENSG00000104833		M0R2T4
ENSG00000262599		C9J7X6
ENSG00000104833		M0R1I1
ENSG00000104833		M0R278
ENSG00000104833		M0QX14
ENSG00000104833		M0R0X0
ENSG00000211973	P01742	
ENSG00000104833		M0QY85
ENSG00000170091		G3XAM5
ENSG00000148798	Q16352	
ENSG00000165943	Q96BY2	
ENSG00000170091		E5RHS6
ENSG00000086062	P15291	
ENSG00000170091		E5RH73
ENSG00000104833		M0QZL7
ENSG00000170091		E5RGE8
ENSG00000086062		Q86XA6
ENSG00000262327		A0A0G2JLD0
ENSG00000100490	Q00532	
ENSG00000277339	P48146	
ENSG00000115718		F2Z2A0
ENSG00000100490		H0YCE5
ENSG00000100490		H0YE65
ENSG00000274646		B5MCT8
ENSG00000100490		
ENSG00000262327		A0A0G2JLG5
ENSG00000119866		A0A2R8Y2E8
ENSG00000224608		A0A1W2PP29
ENSG00000224608		A0A1W2PQE2
ENSG00000262327	Q53H12	
ENSG00000166189	Q86YV9	
ENSG00000179218	P27797	V9HW88
ENSG00000179218		K7EJB9
ENSG00000179218		K7EL50
ENSG00000179218		K7ELE2
ENSG00000266286		A0A140TA64
ENSG00000019169	Q9UEW3	Q4ZG40
ENSG00000112539	Q5T5N4	
ENSG00000205277	Q9UKN1	
ENSG00000205277		H7BXN1
ENSG00000019169		C9JKT8
ENSG00000119866	Q9H165	D9YZV9
ENSG00000154479	Q0VFZ6	B4DX81
ENSG00000154479		C9J9F8
ENSG00000125375	Q99766	
ENSG00000154479		C9JQ25
ENSG00000119866	Q9H165	
ENSG00000119866		A0A0J9YXG2
ENSG00000261968		A0A0G2JLE6
ENSG00000261968		A0A0G2JPP1
ENSG00000262520		G5E9R7
ENSG00000119866		A0A2R8Y7W4
ENSG00000262121		A0A0G2JLF9
ENSG00000130595	P45378	
ENSG00000120729		A0A0C4DFM5
ENSG00000263229	Q9BYQ6	
ENSG00000263236	Q9BQ66	
ENSG00000255152		A0A024RCV8
ENSG00000286135		A0A494C103
ENSG00000174238	Q00169	V9HWC5
ENSG00000120729	Q9UBF9	
ENSG00000255152		H0YF11
ENSG00000130595		C9JCA5
ENSG00000125375		
ENSG00000119866		A0A0J9YY13
ENSG00000130595		F8WA37
ENSG00000174238		I3L471
ENSG00000119866		A0A2R8Y7B0
ENSG00000262218	A8MX34	
ENSG00000174238		I3L4H1
ENSG00000255152		H0YEB2
ENSG00000119866		A0A2U3TZJ5
ENSG00000119866		A0A0J9YYJ9
ENSG00000120729		B4DT68
ENSG00000183559		H0Y758
ENSG00000141446	Q5FWF5	A0A024RC19
ENSG00000141446	Q5FWF5	
ENSG00000125375		Q8WXQ4
ENSG00000125375		A0A2R8YDJ1
ENSG00000141446		A0A0C4DH04
ENSG00000183559	Q5SQS8	
ENSG00000160613	Q16549	
ENSG00000119866	Q9H165	D6W5D9
ENSG00000115718	P04070	
ENSG00000174238		I3L459
ENSG00000125375		G3V446
ENSG00000115718		E7EVH6
ENSG00000115718		E7ENR9
ENSG00000115718		E7EU72
ENSG00000174238		I3L4C0
ENSG00000174238		I3NI10
ENSG00000119866		A0A2R8YDW6
ENSG00000115718		E7END6
ENSG00000174238		I3L2X8
ENSG00000121039	Q8IZV5	A0A024R7X6
ENSG00000119866		A0A2R8YHH4
ENSG00000119866		A0A2R8YCR5
ENSG00000115718		H7BYX9
ENSG00000174238		I3L3W1
ENSG00000121039		E5RHJ9
ENSG00000174238		I3L4U7
ENSG00000170113	Q7RTP0	A0A024R344
ENSG00000121039		E5RK48
ENSG00000119866		A0A2R8YGT9
ENSG00000174238		F5GWE5
ENSG00000211974	A0A0C4DH43	
ENSG00000122711		Q5VZE7
ENSG00000119866		A0A2R8YEK1
ENSG00000119866		A0A2R8YDS7
ENSG00000164309	Q8N3K9	
ENSG00000130595		A0A286YFB1
ENSG00000130595		H9KVA2
ENSG00000130595		C9JZN9
ENSG00000152818		Q5SYY2
ENSG00000281990	A0A0G2JMI3	
ENSG00000122711	O60575	V9HWG8
ENSG00000137145	Q5VZ89	
ENSG00000160613		E9PMC0
ENSG00000160613		E9PIW7
ENSG00000206292	P06340	X5CF87
ENSG00000206292	P06340	A0A1V0E3S6
